Perfect for all terrains; our mowers deliver a consistent and clean cut! Buy the Toro 30″ Personal Pace? TimeMaster? Lawn Mower (21199) from GardeningToolsUSA.com.
Product Highlights?
- Time Saver – Finish jobs faster with the 30″ deck.
- No Restarts – Leave the mower without restarts with Spin-Stop? Blade Stop.
- Pick Your Pace – You control the mowing speed with Personal Pace?.
- Big Power – You’ll enjoy great power and performance from a 10.00 ft.-lb. Gross Torque Briggs & Stratton? 223cc OHV engine.
?
TYPE | SPECIFICATION |
---|---|
Disclaimer | *The gross torque of this engine was laboratory rated at 2800 rpm per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on this class of mower will be significantly lower. **See dealer for warranty details. |
Engine | 10.00 ft-lb Gross Torque* Briggs & Stratton? 223cc |
Fuel Capacity | 1.2 Qt.?(Up to 1 hour of run time) |
Ground Speed | Up to 4.5 mph / 8.0 km/h |
Warranty | 3-Year Full** |
Weight | 140 lbs. / 63.5 kg |
Drive System | Personal Pace? Rear-Wheel Drive w/Traction Assist |
Cutting Width | 30″ / 76 cm |
Starter | Recoil |
Number of Blades | 2 |
Height of Cut | 1.25″ – 4.25″ / 3.2 – 10.0 cm 2-point |
Washout Port | Standard |
Guaranteed-to-Start Promise | 3-Year GTS Full** |
Deck Material | Steel Deck, Cast-Aluminum Frame |
Mulch, Bag, Side Discharge | Standard |
Blade Override System (BOS) | Standard |
Handle Type | Quick Stow Storage Handle |
Wheel Height | Front 8″ / 20.3 cm, Rear 10″ /25.4 cm |
Reviews
There are no reviews yet.